Author : UnknownTidak ada komentar
Pertanyaan 'Kapan tahun baru imlek atau sincia?' adalah pertanyaan klasik yang muncul disetiap penghujung tahun, Kini anda bisa mendapatkan jawabannya dengan cara yang mudah dan cepat menggunakan tabel dibawah ini. Tabel tersebut mempunyai jangkauan dari tahun 1940 sampai dengan 2100.
Baca seluruhnya..
Tanggal Sincia | Tahun Imlek |
08 Feb 1940 | 2491 Naga (龍) |
27 Jan 1941 | 2492 Ular (蛇) |
15 Feb 1942 | 2493 Kuda (馬) |
05 Feb 1943 | 2494 Kambing (羊) |
25 Jan 1944 | 2495 Kera (猴) |
13 Feb 1945 | 2496 Ayam (雄) |
02 Feb 1946 | 2497 Anjing (狗) |
22 Jan 1947 | 2498 Babi (猪) |
10 Feb 1948 | 2499 Tikus (鼠) |
29 Jan 1949 | 2500 Kerbau (牛) |
17 Feb 1950 | 2501 Harimau (虎) |
06 Feb 1951 | 2502 Kelinci (兔) |
27 Jan 1952 | 2503 Naga (龍) |
14 Feb 1953 | 2504 Ular (蛇) |
03 Feb 1954 | 2505 Kuda (馬) |
24 Jan 1955 | 2506 Kambing (羊) |
12 Feb 1956 | 2507 Kera (猴) |
31 Jan 1957 | 2508 Ayam (雄) |
18 Feb 1958 | 2509 Anjing (狗) |
08 Feb 1959 | 2510 Babi (猪) |
28 Jan 1960 | 2511 Tikus (鼠) |
15 Feb 1961 | 2512 Kerbau (牛) |
05 Feb 1962 | 2513 Harimau (虎) |
25 Jan 1963 | 2514 Kelinci (兔) |
13 Feb 1964 | 2515 Naga (龍) |
02 Feb 1965 | 2516 Ular (蛇) |
21 Jan 1966 | 2517 Kuda (馬) |
09 Feb 1967 | 2518 Kambing (羊) |
30 Jan 1968 | 2519 Kera (猴) |
17 Feb 1969 | 2520 Ayam (雄) |
06 Feb 1970 | 2521 Anjing (狗) |
27 Jan 1971 | 2522 Babi (猪) |
15 Feb 1972 | 2523 Tikus (鼠) |
03 Feb 1973 | 2524 Kerbau (牛) |
23 Jan 1974 | 2525 Harimau (虎) |
11 Feb 1975 | 2526 Kelinci (兔) |
31 Jan 1976 | 2527 Naga (龍) |
18 Feb 1977 | 2528 Ular (蛇) |
07 Feb 1978 | 2529 Kuda (馬) |
28 Jan 1979 | 2530 Kambing (羊) |
16 Feb 1980 | 2531 Kera (猴) |
05 Feb 1981 | 2532 Ayam (雄) |
25 Jan 1982 | 2533 Anjing (狗) |
13 Feb 1983 | 2534 Babi (猪) |
02 Feb 1984 | 2535 Tikus (鼠) |
20 Feb 1985 | 2536 Kerbau (牛) |
09 Feb 1986 | 2537 Harimau (虎) |
29 Jan 1987 | 2538 Kelinci (兔) |
17 Feb 1988 | 2539 Naga (龍) |
06 Feb 1989 | 2540 Ular (蛇) |
27 Jan 1990 | 2541 Kuda (馬) |
15 Feb 1991 | 2542 Kambing (羊) |
04 Feb 1992 | 2543 Kera (猴) |
23 Jan 1993 | 2544 Ayam (雄) |
10 Feb 1994 | 2545 Anjing (狗) |
31 Jan 1995 | 2546 Babi (猪) |
19 Feb 1996 | 2547 Tikus (鼠) |
07 Feb 1997 | 2548 Kerbau (牛) |
28 Jan 1998 | 2549 Harimau (虎) |
16 Feb 1999 | 2550 Kelinci (兔) |
05 Feb 2000 | 2551 Naga (龍) |
24 Jan 2001 | 2552 Ular (蛇) |
12 Feb 2002 | 2553 Kuda (馬) |
01 Feb 2003 | 2554 Kambing (羊) |
22 Jan 2004 | 2555 Kera (猴) |
09 Feb 2005 | 2556 Ayam (雄) |
29 Jan 2006 | 2557 Anjing (狗) |
18 Feb 2007 | 2558 Babi (猪) |
07 Feb 2008 | 2559 Tikus (鼠) |
26 Jan 2009 | 2560 Kerbau (牛) |
14 Feb 2010 | 2561 Harimau (虎) |
03 Feb 2011 | 2562 Kelinci (兔) |
23 Jan 2012 | 2563 Naga (龍) |
10 Feb 2013 | 2564 Ular (蛇) |
31 Jan 2014 | 2565 Kuda (馬) |
19 Feb 2015 | 2566 Kambing (羊) |
08 Feb 2016 | 2567 Kera (猴) |
28 Jan 2017 | 2568 Ayam (雄) |
16 Feb 2018 | 2569 Anjing (狗) |
05 Feb 2019 | 2570 Babi (猪) |
25 Jan 2020 | 2571 Tikus (鼠) |
12 Feb 2021 | 2572 Kerbau (牛) |
01 Feb 2022 | 2573 Harimau (虎) |
22 Jan 2023 | 2574 Kelinci (兔) |
10 Feb 2024 | 2575 Naga (龍) |
29 Jan 2025 | 2576 Ular (蛇) |
17 Feb 2026 | 2577 Kuda (馬) |
06 Feb 2027 | 2578 Kambing (羊) |
26 Jan 2028 | 2579 Kera (猴) |
13 Feb 2029 | 2580 Ayam (雄) |
03 Feb 2030 | 2581 Anjing (狗) |
23 Jan 2031 | 2582 Babi (猪) |
11 Feb 2032 | 2583 Tikus (鼠) |
31 Jan 2033 | 2584 Kerbau (牛) |
19 Feb 2034 | 2585 Harimau (虎) |
08 Feb 2035 | 2586 Kelinci (兔) |
28 Jan 2036 | 2587 Naga (龍) |
15 Feb 2037 | 2588 Ular (蛇) |
04 Feb 2038 | 2589 Kuda (馬) |
24 Jan 2039 | 2590 Kambing (羊) |
12 Feb 2040 | 2591 Kera (猴) |
01 Feb 2041 | 2592 Ayam (雄) |
22 Jan 2042 | 2593 Anjing (狗) |
10 Feb 2043 | 2594 Babi (猪) |
30 Jan 2044 | 2595 Tikus (鼠) |
17 Feb 2045 | 2596 Kerbau (牛) |
06 Feb 2046 | 2597 Harimau (虎) |
26 Jan 2047 | 2598 Kelinci (兔) |
14 Feb 2048 | 2599 Naga (龍) |
02 Feb 2049 | 2600 Ular (蛇) |
23 Jan 2050 | 2601 Kuda (馬) |
11 Feb 2051 | 2602 Kambing (羊) |
01 Feb 2052 | 2603 Kera (猴) |
19 Feb 2053 | 2604 Ayam (雄) |
08 Feb 2054 | 2605 Anjing (狗) |
28 Jan 2055 | 2606 Babi (猪) |
15 Feb 2056 | 2607 Tikus (鼠) |
04 Feb 2057 | 2608 Kerbau (牛) |
24 Jan 2058 | 2609 Harimau (虎) |
12 Feb 2059 | 2610 Kelinci (兔) |
02 Feb 2060 | 2611 Naga (龍) |
21 Jan 2061 | 2612 Ular (蛇) |
09 Feb 2062 | 2613 Kuda (馬) |
29 Jan 2063 | 2614 Kambing (羊) |
17 Feb 2064 | 2615 Kera (猴) |
05 Feb 2065 | 2616 Ayam (雄) |
26 Jan 2066 | 2617 Anjing (狗) |
14 Feb 2067 | 2618 Babi (猪) |
03 Feb 2068 | 2619 Tikus (鼠) |
23 Jan 2069 | 2620 Kerbau (牛) |
11 Feb 2070 | 2621 Harimau (虎) |
31 Jan 2071 | 2622 Kelinci (兔) |
19 Feb 2072 | 2623 Naga (龍) |
07 Feb 2073 | 2624 Ular (蛇) |
27 Jan 2074 | 2625 Kuda (馬) |
15 Feb 2075 | 2626 Kambing (羊) |
05 Feb 2076 | 2627 Kera (猴) |
24 Jan 2077 | 2628 Ayam (雄) |
12 Feb 2078 | 2629 Anjing (狗) |
02 Feb 2079 | 2630 Babi (猪) |
22 Jan 2080 | 2631 Tikus (鼠) |
09 Feb 2081 | 2632 Kerbau (牛) |
29 Jan 2082 | 2633 Harimau (虎) |
17 Feb 2083 | 2634 Kelinci (兔) |
06 Feb 2084 | 2635 Naga (龍) |
26 Jan 2085 | 2636 Ular (蛇) |
14 Feb 2086 | 2637 Kuda (馬) |
03 Feb 2087 | 2638 Kambing (羊) |
24 Jan 2088 | 2639 Kera (猴) |
10 Feb 2089 | 2640 Ayam (雄) |
30 Jan 2090 | 2641 Anjing (狗) |
18 Feb 2091 | 2642 Babi (猪) |
07 Feb 2092 | 2643 Tikus (鼠) |
27 Jan 2093 | 2644 Kerbau (牛) |
15 Feb 2094 | 2645 Harimau (虎) |
05 Feb 2095 | 2646 Kelinci (兔) |
25 Jan 2096 | 2647 Naga (龍) |
12 Feb 2097 | 2648 Ular (蛇) |
01 Feb 2098 | 2649 Kuda (馬) |
21 Jan 2099 | 2650 Kambing (羊) |
09 Feb 2100 | 2651 Kera (猴) |
Artikel Terkait
Posted On : Minggu, 23 Oktober 2016Time : Oktober 23, 2016